Last updated on July 27th, 2024 at 05:42 am
ATB EASA Modules are in a constant state of review regarding quality, regulatory updates, and new technologies. We identify 3 types of updates and/or revisions.To receive a notification when any of these types of revisions occur, please Join Our Mailing List at the bottom of this page.
Minor Revisions
Identified by a decimal to the edition number.
Example: 001 becomes 001.1
A clarification or small change typically encompassing a few pages. Pages with minor revisions are provided below for you to download and/or print. These updates will remain available for 2 years from cited publication date. Please subscribe to our mailing list to be notified when these revisions occur.
Regulatory Updates
Identified by a whole number edition.
Example: 002 becomes 003
A revision dictated by an EASA rule change.
- Part 147 Students: Your instructor will be notified of this update and arrangements will be made through your school to provide affected students with an eBook replacement module.
- Non Part 147 Students: A notice will be sent to all mailing list subscribers. If your purchase was within two years of the regulatory change, you may request a coupon for an eBook replacement within two weeks of new version publication date.
New Editons
Identified by a whole number edition.
Example: 004 becomes 005
A Module or Submodule rewrite not required by regulation, like technology enhancements. The previous edition remains valid and within all regulatory guidelines. An email notice will be sent describing this update along with an opportunity to purchase the new version.
CAT-A Revision Logs
Module 1. Mathematics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2020 02 | Module Updates – Layout Adjustments |
Module 2. Physics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2013 12 | Module Creation and Release |
002 | 2020 02 | Minor Appearance Updates |
002.1 | 2020 05 | Clarified formulas for Buoyant Force (page 2.7) and Vibration (page 2.11) |
002.2 | 2020 05 | Corrected formulas for Pendular Movement and Vibration. Sub-Module 02, page 2.11 Download Supplement PDF |
Module 3. Electrical Fundamentals
Version | Effective Date | Description of Change |
---|---|---|
001 | 2014 08 | Module Creation and Release |
002 | 2019 04 | Fine tuned Sub-Module content sequence based on Appendix-A. Updated layout and styling. |
Module 5. Digital Techniques/Electronic Instrument Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2014 09 | Module Creation and Release |
002 | 2019 05 | Fine tuned Sub-Module content sequence based on Appendix-A. Updated layout and styling. |
002.1 | 2021 09 | Added enhanced Welcome, Forward, EASA License and General Knowledge Requirements. No content changes. |
Module 6. Materials And Hardware
Version | Effective Date | Description of Change |
---|---|---|
001 | 2019 01 | Module Creation and Release |
Module 7A. Maintenance Practices
Version | Effective Date | Description of Change |
---|---|---|
001 | 2020 02 | Module Creation and Release |
001.1 | 2021 10 | Corrected description of file types (Sub-Module 07, pages 3.15-3.16) Download Supplement PDF |
Module 8. Basic Aerodynamics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2018 06 | Module Creation and Release |
Module 9A. Human Factors
Version | Effective Date | Description of Change |
---|---|---|
001 | 2018 11 | Module Creation and Release |
Module 10. Aviation Legislation
Version | Effective Date | Description of Change |
---|---|---|
001 | 2020 03 | Module Creation and Release |
002 | 2020 10 | Enhanced or modified content within the following Sub-Modules:
|
Module 11A. Turbine Aeroplane Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2020 04 | Module Creation and Release |
Module 11B. Piston Aeroplane Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
1 | 2017 08 | Release (TEC Textbook) |
Module 12. Helicopter Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
1 | 2016 03 | Release (TEC Textbook) |
Module 15. Gas Turbine Engine
Version | Effective Date | Description of Change |
---|---|---|
001 | 2019 01 | Module Creation and Release |
Module 16. Piston Engine
Version | Effective Date | Description of Change |
---|---|---|
001 | 2019 04 | Module Creation and Release |
Module 17A. Propeller
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 02 | Module Creation and Release |
002 | 2019 11 | Minor Format Updates |
EASA B1 Revision Logs
Module 1. Mathematics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2017 05 | Format Update and Minor Corrections |
002.1 | 2019 07 | Added “Solving Word Problems” to end of Sub-Module 02. |
002.2 | 2020 10 | Style and Layout updates. |
Module 2. Physics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2013 12 | Module Creation and Release |
002 | 2016 11 | Format Update and Apprearance Update |
003 | 2018 07 | Refined content sequencing to Appendix 1. |
003.1 | 2020 05 | Clarified formulas for Buoyant Force – Sub‑Module 02. |
003.2 | 2021 05 | Corrected formulas for Pendular Movement and Vibration. Sub-Module 02, Page 2.11 Download Supplement PDF |
Module 3. Electrical Fundamentals
Version | Effective Date | Description of Change |
---|---|---|
001 | 2014 08 | Module Creation and Release |
002 | 2016 10 | Format Updates |
003 | 2017 03 | Content Updates and Subject Clarification |
004 | 2019 07 | Fine tuned Sub-Module content sequence based on Appendix-A. Updated layout and styling. |
004.1 | 2020 06 | Page 14.5 and 14.7 – Corrected equations on parallel AC circuits and resonance. |
Module 4. Electronic Fundamentals
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2016 05 | Minor Corrections/Layout Adjustments |
003 | 2018 07 | Adjusted content for alignment to Part 66, Appendix 1. Added Static Electricity Protection to Sub-Module 02; Remove Logic Circuits from Sub-Module 1.2; other minor corrections. |
Module 5. Digital Techniques/Electronic Instrument Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2017 03 | Format Update/Minor Type Corrections |
002.1 | 2021 05 | Formatting Updates – No Content Changes |
Module 6. Materials And Hardware
Version | Effective Date | Description of Change |
---|---|---|
001 | 2013 01 | Module Creation and Release |
002 | 2014 07 | Format Update/Minor Corrections |
003 | 2018 07 | Modified sub-module sequence in accordance to Appendix A. Added content in the following areas:
|
Module 7A. Maintenance Practices
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2016 08 | Module Revisions |
003 | 2019 10 | Refined content sequencing to Appendix 1. The following content was added for clarity:
|
003.1 | 2021 10 | Corrected description of file types (Sub-Module 07, pages 3.15-3.16) Download Supplement PDF |
Module 8. Basic Aerodynamics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 01 | Module Creation and Release |
002 | 2016 07 | Format Update and Minor Content Revisions |
003 | 2018 07 | Refined content sequencing to Appendix 1. The following content was added for clarity:
|
Module 9A. Human Factors
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 01 | Module Creation and Release |
002 | 2018 10 | Typographic and Layout Updates – No Content Change |
Module 10. Aviation Legislation
Version | Effective Date | Description of Change |
---|---|---|
001 | 2014 02 | Module Creation and Release |
002 | 2017 05 | Format Update/Addition of Part-T, Sub-Module 06. |
003 | 2019 08 | Updated to current regulations, and reduction of Sub-Module 04 to appropriate level 1 requirements. |
004 | 2020 10 | Enhanced or modified content within the following Sub-Modules:
|
005 | 2021 04 | 10.3: Corrected answer to question 3-2 from 2 to 3. |
Module 11A. Turbine Aeroplane Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 10 | Module Creation and Release |
002 | 2016 01 | Minor Revisions |
003 | 2017 09 | Format Update |
003.1 | 2019 02 | Added section on Pneumatic and Pressure Pumps in Sub-Module 16. |
003.2 | 2019 05 | Corrected incorrect answers in Sub-Module 20. |
004 | 2019 12 | Typographic format updated; Sequencing of content to Appendix 1 refined. Enhanced or modified content within the following Sub-Modules:
|
004.1 | 2021 04 | Enhanced content of M11A Sub-Module 08(b). |
Module 12. Helicopter Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | In Production | Module Creation and Release |
Module 15. Gas Turbine Engine
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2016 08 | Module Revisions |
003 | 2017 11 | Format Updates |
004 | 2019 01 | Fine tuned Sub-Module content sequence based on Appendix-A. Updated layout and styling. Enhanced or modified content within the following Sub-Modules:
|
Module 16. Piston Engine
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2017 02 | Format Update |
003 | 2020 06 | Realignment to Part-66 Appendices. Enhanced figures throughout entire textbook. |
Module 17A. Propeller
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2019 10 | Minor Format Updates |
EASA B2 Revision Logs
Module 1. Mathematics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2017 05 | Format Update and Minor Corrections |
002.1 | 2019 07 | Added “Solving Word Problems” to end of Sub-Module 02. |
002.2 | 2020 10 | Style and Layout updates. |
Module 2. Physics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2018 12 | Module Creation and Release |
002 | 2020 05 | Clarified formulas for Buoyant Force (page 2.7) and Vibration (page 2.11) |
002.1 | 2021 05 | Corrected formulas for Pendular Movement and Vibration. Sub-Module 02, page 2.11 and page 2.12. Download Supplement PDF |
Module 3. Electrical Fundamentals
Version | Effective Date | Description of Change |
---|---|---|
001 | 2014 08 | Module Creation and Release |
002 | 2016 10 | Format Updates |
003 | 2017 03 | Content Updates and Subject Clarification |
004 | 2019 07 | Fine tuned Sub-Module content sequence based on Appendix-A. Updated layout and styling. |
004.1 | 2020 06 | Page 14.5 and 14.7 – Corrected equations on parallel AC circuits and resonance. |
Module 4. Electronic Fundamentals
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2019 10 | Format Update |
Module 5. Digital Techniques/Electronic Instrument Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 01 | Module Creation and Release |
002 | 2017 02 | Format Update |
002.1 | 2019 11 | Corrections to Figures: 3-5, 5-14, 8-4, 9-4. |
Module 6. Materials And Hardware
Version | Effective Date | Description of Change |
---|---|---|
001 | 2018 08 | Module Creation and Release |
Module 7A. Maintenance Practices
Version | Effective Date | Description of Change |
---|---|---|
001 | 2020 03 | Module Creation and Release |
001.1 | 2021 04 | Enhanced Sub-Module 04; IFR 4000 and 6000 test equipment. |
001.2 | 2021 10 | Corrected description of file types (Sub-Module 07, pages 3.15-3.16) Download Supplement PDF |
Module 8. Basic Aerodynamics
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 01 | Module Creation and Release |
002 | 2016 07 | Format Update and Minor Content Revisions |
003 | 2018 07 | Refined content sequencing to Appendix 1. The following content was added for clarity:
|
Module 9A. Human Factors
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 01 | Module Creation and Release |
002 | 2018 10 | Typographic and Layout Updates – No Content Change |
Module 10. Aviation Legislation
Version | Effective Date | Description of Change |
---|---|---|
001 | 2014 02 | Module Creation and Release |
002 | 2017 05 | Format Update/Addition of Part-T, Sub-Module 06. |
003 | 2019 08 | Updated to current regulations, and reduction of Sub-Module 04 to appropriate level 1 requirements. |
004 | 2020 10 | Enhanced or modified content within the following Sub-Modules:
|
005 | 2021 04 | 10.3: Corrected answer to question 3-2 from 2 to 3. |
Module 11A. Turbine Aeroplane Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2015 10 | Module Creation and Release |
002 | 2016 01 | Minor Revisions |
003 | 2017 09 | Format Update |
003.1 | 2019 02 | Added section on Pneumatic and Pressure Pumps in Sub-Module 16. |
003.2 | 2019 05 | Corrected incorrect answers in Sub-Module 20. |
004 | 2019 12 | Typographic format updated; Sequencing of content to Appendix 1 refined. Enhanced or modified content within the following Sub-Modules:
|
004.1 | 2021 04 | Enhanced content of M11A Sub-Module 08(b). |
Module 12. Helicopter Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | In Production | Module Creation and Release |
Module 13. Aircraft Aerodynamics, Structures And Systems
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 01 | Module Creation and Release |
002 | 2017 02 | Format Update |
003 | 2017 08 | Module 03 Revisions. Typo corrections in Sub-Modules 03, 04 and 08. |
004 | 2020 02 | Enhanced or modified content within the following Sub-Modules:
|
004.1 | 2021 04 | Enhanced or modified content within the following Sub-Modules:
|
Module 14. Propulsion
Version | Effective Date | Description of Change |
---|---|---|
001 | 2016 02 | Module Creation and Release |
002 | 2017 11 | Module Revisions |
003 | 2019 04 | Fine tuned Sub-Module content sequence based on Appendix-A. Updated layout and styling. |
EASA Part 66 B1.1 Complete Set
$597.00Original price was: $597.00.$550.95Current price is: $550.95.EASA Part 66 Module 14 Propulsion Cat-B2
$31.95Original price was: $31.95.$28.95Current price is: $28.95.EASA Part 66 Module 13 Aircraft Structures and Systems Cat-B2
$99.95Original price was: $99.95.$94.95Current price is: $94.95.EASA Part 66 Module 07 Maintenance Practices Cat-B2
$65.95Original price was: $65.95.$59.95Current price is: $59.95.EASA Part 66 Module 06 Materials and Hardware Cat-B2
$48.95Original price was: $48.95.$44.95Current price is: $44.95.EASA Part 66 Module 05 Digital Techniques Cat-B2
$48.95Original price was: $48.95.$44.95Current price is: $44.95.EASA Part 66 Module 04 Electronic Fundamentals Cat-B2
$37.95Original price was: $37.95.$34.95Current price is: $34.95.EASA Part 66 Module 17 Propellers Cat-B1
$35.95Original price was: $35.95.$32.95Current price is: $32.95.EASA Module 01 MathematicsEASA Part 66 Module 16 Piston Engines Cat-B1.3
$54.95Original price was: $54.95.$49.95Current price is: $49.95.EASA Module 01 MathematicsEASA Part 66 Module 15 Gas Turbine Engine Cat-B1
$54.95Original price was: $54.95.$49.95Current price is: $49.95.EASA Module 01 MathematicsEASA Part 66 Module 12 Helicopter Aerodynamics, Structures and Systems
$99.95Original price was: $99.95.$94.95Current price is: $94.95.EASA Module 01 MathematicsEASA Part 66 Module 11 Turbine Aeroplane Structures and Systems
$99.95Original price was: $99.95.$94.95Current price is: $94.95.EASA Module 01 Mathematics